Action Planning Template | ||||
Goal: By comparing this year’s number of students enrolled in Pre AP courses to that of last year, what gains have we made in the participation levels? What can we do to get all freshmen (those who are not magnet students or in the AVID program) in at least one Pre AP course for next year? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Review Master Schedule to find out how many Pre AP courses are being taught this year. | Jennifer Davis | Completed by October 2011 | Master Schedule | Look at Master Schedule and count classes. |
Find number of students currently enrolled in at least one Pre AP course for this school year. | Jennifer Davis Kyle Clark | Complete by November 2011 | TEAMS data Master Schedule | Use data provided by resources listed |
Find number of students enrolled in at least one Pre AP course last year. Compare these numbers. | Jennifer Davis Kyle Clark | Complete by December 2011 | Archived data in TEAMS | TEAMS data this year and last year will provide these numbers, |
Find percentage of students enrolled in Pre AP courses this year compared to percentage of students enrolled last year. | Jennifer Davis | Complete by November 2012 | Gathered data from Master Schedule and TEAMS | See if we have made gains or losses from this year to last |
Determine number of freshmen taking at least one Pre AP course this year. | Jennifer Davis Kyle Clark Core area teachers | Complete by November 2011 | | Send out emails to teachers and ask for number of students in class |
Depending on number of children participating, survey a select number per core class to find out why they are taking a Pre AP course and whether they will continue taking them and move to AP as a junior or senior. | Jennifer Davis Freshmen Pre AP teachers Sophomore Pre AP teachers | Complete by February or March 2012 | Surveys | Read surveys and collect data |
Look into ways to encourage incoming freshmen to take at least one Pre AP course. | Jennifer Davis Kyle Clark Pre AP Teachers | Ongoing | Teachers, students, principals and counselors | Questionnaires/Surveys |
When new school year starts, gather data on how many freshmen are taking a Pre AP course based on decisions made from #8. | Jennifer Davis Kyle Clark Counselors | Complete by September 2012 | Counselors Jennifer Davis Kyle Clark | Look to see from gathered data and numbers of students enrolled, where we need to make improvements. |
Sunday, October 30, 2011
Action Research Tool 7.1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment